Thong Size Chart
Not sure what size to order? Measure your natural waist and match it to the chart below. Since our thongs are made with stretch fabric, sizing is based on body measurements, not garment measurements. If you're between sizes, we recommend sizing up for comfort or down for a snugger fit.
| Size | Waist |
|---|---|
| S | 28–30" |
| M | 32–34" |
| L | 36–38" |
| XL | 40–42" |
| 2XL | 44–46" |
| 3XL | 48–50" |
UK Standard Size Chart (inches)
| UK Size | Waist |
|---|---|
| S | 28–30" |
| M | 32–34" |
| L | 36–38" |
| XL | 40–42" |
| XXL | 44–46" |
| 3XL | 48–50" |
International Size Chart (cm)
| Int'l Size | Waist (cm) |
|---|---|
| S | 71–76 cm |
| M | 81–86 cm |
| L | 91–97 cm |
| XL | 102–107 cm |
| 2XL | 112–117 cm |
| 3XL | 122–127 cm |













