



Bad Boy Department Mesh Jersey
our take
we suggest sticking to your usual size. YH Team wears medium in other jerseys, and also medium in our jerseys.
For when following rules was never an option.
“BAD BOY” across the chest with “DEPARTMENT” underneath, because you don’t need permission to be the problem.
“TRY ME” on the back lets them know you’re not here to play nice.
Finished with the YH logo up top, it’s made for chaos, attention, and being the red flag they can’t resist.
Lightweight mesh keeps things breezy.
Cropped and boxy, built for the locker room thirst trap, not the locker room bench press.
Material: 100% polyester mesh
Feel: Lightweight and breathable for that true game-day vibe
Detailing: Soft v-neck collar that adds extra comfort without losing its shape
U.S. Size Chart
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 23" | 22" | 8.5" |
| M | 24.5" | 23.25" | 9" |
| L | 26" | 24" | 9.5" |
| XL | 27.5" | 25" | 10" |
| XXL | 29" | 25.5" | 10" |
| XXXL | 30.5" | 26" | 10" |
U.K. Size Chart
| UK Size | Chest (in/cm) | Body Length (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|
| S | 36–38 (23" / 58.4) | 22" / 55.9 | 8.5" / 21.6 |
| M | 38–40 (24.5" / 62.2) | 23.25" / 59.1 | 9" / 22.9 |
| L | 40–42 (26" / 66.0) | 24" / 61.0 | 9.5" / 24.1 |
| XL | 42–44 (27.5" / 69.8) | 25" / 63.5 | 10" / 25.4 |
| XXL | 44–46 (29" / 73.7) | 25.5" / 64.8 | 10" / 25.4 |
| XXXL | 46–48 (30.5" / 77.5) | 26" / 66.0 | 10" / 25.4 |
CM Size Chart
| Size | Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 58.4 | 55.9 | 21.6 |
| M | 62.2 | 59.1 | 22.9 |
| L | 66.0 | 61.0 | 24.1 |
| XL | 69.8 | 63.5 | 25.4 |
| XXL | 73.7 | 64.8 | 25.4 |
| XXXL | 77.5 | 66.0 | 25.4 |





feel your hottest.


















