hi h*mo, we want our jocks to fit you like a glove. use the guide below to find your size. but also, we based our jocks on traditional sizes, and we would stick to your typical jock size. YH team wears medium in all other jocks, and we wear medium in ours, too.
YH Team Measurements: 31 waist, 5'7 height, and 170lbs.
Reference Key:
A: Waist (Measured around the band)
B: Waistband depth
C: Front width (horizontal at the top of pouch)
D: Front panel height (vertical length of pouch)
E: Half leg opening


UK Size Chart
| Size | Waist (in/cm) | B (in/cm) | C (in/cm) | D (in/cm) | E (in/cm) | UK Ref |
|---|---|---|---|---|---|---|
| XS | 27"/68.6 cm | 2.4"/6.1 cm | 6"/15.2 cm | 7.2"/18.2cm | 11"/27.9cm | UK 27–28" |
| S | 29"/73.7 cm | 2.4"/6.1 cm | 6.5"/16.5 cm | 7.5"/19cm | 11"/27.9cm | UK 29–30" |
| M | 30"/76.2 cm | 2.4"/6.1 cm | 6.5"/16.5 cm | 8"/20.3cm | 12"/30.4cm | UK 31–32" |
| L | 32"/81.3 cm | 2.4"/6.1 cm | 7"/17.7 cm | 9"/22.8cm | 13"/33cm | UK 33–34" |
| XL | 33"/83.8 cm | 2.4"/6.1 cm | 7"/17.7 cm | 9"/22.8cm | 13"/33cm | UK 35–36" |
| 2XL | 35"/88.9 cm | 2.4"/6.1 cm | 7.5"/19.1 cm | 9.5"/24cm | 13"/33cm | UK 37–38" |








